@DJMYSTER PRESENTS CLUB CUTZ [URBAN TRENDS]

EMAIL FOR HIRE ONLY

Wednesday, December 10, 2008

WELCOME TO DJMYSTER.BLOGSPOT.COM



DJ.MYSTER'S TOP 8 LP SOUNDSCAN INFO AS OFF MID DEC.08':

4 WEST*KANYE 808S & HEARTBREAK 141,678 -69 450,145 593,073

7 AKON FREEDOM 110,560 999 297 110,861

15 LUDACRIS THEATER OF THE MIND 65,295 -69 213,493 279,421

27 T.I. PAPER TRAIL 38,932 -48 74,792 1,342,766

38 T-PAIN THR33 RINGZ 29,077 -40 48,679 307,395

47 LIL WAYNE THA CARTER III 23,358 -27 31,920 2,749,947

51 NE-YO YEAR OF THE GENTLEMAN 22,177 -22 28,399 672,663

82 YOUNG JEEZY RECESSION 12,811 -19 15,730 657,808

No comments: